SERVER RANKINGS

ТОП ИГРАЧИ

#2 SILVER

yxshi

27,364 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,287 PTS
KDR: 1.69
#3 BRONZE

wghtless.

23,927 PTS
KDR: 1.66
#ИГРАЧFACEITТОЧКИВРЕМЕKDR
1501 - 0 0ч 2м 8.00
1502 - 0 25ч 52м 1.30
1503 - 0 0ч 0м 0.00
1504 - 0 0ч 23м 0.56
1505 - 0 0ч 11м 1.00
1506 - 0 4ч 17м 0.94
1507 - 0 0ч 46м 0.76
1508 - 0 6ч 25м 0.69
1509 - 0 0ч 21м 1.88
1510 - 0 25ч 44м 2.17
1511 - 0 0ч 25м 1.33
1512 - 0 6ч 10м 0.67
1513 - 0 1ч 22м 0.69
1514 - 0 16ч 58м 0.32
1515 - 0 0ч 35м 0.13
1516 - 0 0ч 1м 0.00
1517 - 0 0ч 8м 0.00
1518 - 0 3ч 9м 0.98
1519 - 0 0ч 49м 0.93
1520
wee
- 0 0ч 16м 1.13