SERVER RANKINGS

TOP PLAYERS

#2 SILVER

yxshi

27,701 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,287 PTS
KDR: 1.69
#3 BRONZE

wghtless.

25,490 PTS
KDR: 1.67
#PLAYERFACEITPOINTSTIMEKDR
1261
385
- 0 0 h 30 m 2.15
1262 - 0 0 h 0 m 0.00
1263 - 0 1 h 40 m 0.71
1264 - 0 0 h 15 m 2.00
1265 - 0 0 h 18 m 0.80
1266 - 0 0 h 59 m 1.00
1267 - 0 0 h 18 m 1.00
1268 - 0 1 h 51 m 1.06
1269 - 0 0 h 3 m 1.00
1270
@me
- 0 0 h 3 m 3.00
1271 - 0 0 h 13 m 0.71
1272
Ary
- 0 0 h 13 m 2.13
1273 - 0 0 h 24 m 0.80
1274 - 0 0 h 50 m 1.03
1275 - 0 1 h 47 m 0.60
1276 - 0 1 h 50 m 0.53
1277 - 0 0 h 40 m 0.74
1278 - 0 0 h 25 m 0.88
1279 - 0 3 h 20 m 1.31
1280
@
- 0 0 h 6 m 0.00