SERVER RANKINGS

TOP PLAYERS

#2 SILVER

yxshi

28,221 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,560 PTS
KDR: 1.69
#3 BRONZE

wghtless.

27,177 PTS
KDR: 1.68
#PLAYERFACEITPOINTSTIMEKDR
1081 - 0 1 h 48 m 1.13
1082 - 0 3 h 2 m 0.03
1083 - 0 3 h 31 m 1.10
1084 - 0 10 h 55 m 0.54
1085 - 0 0 h 41 m 0.08
1086 - 0 0 h 31 m 0.46
1087 - 0 6 h 32 m 0.54
1088 - 0 0 h 14 m 0.44
1089 - 0 0 h 0 m 0.00
1090 - 0 0 h 7 m 0.00
1091 - 0 0 h 5 m 0.00
1092 - 0 1 h 53 m 0.63
1093 - 0 14 h 55 m 0.38
1094 - 0 2 h 25 m 0.32
1095 - 0 1 h 59 m 0.74
1096 - 0 0 h 19 m 0.00
1097 - 0 0 h 0 m 0.00
1098
681
- 0 3 h 18 m 0.63
1099 - 0 4 h 25 m 0.42
1100 - 0 0 h 1 m 0.00