SERVER RANKINGS

TOP PLAYERS

#2 SILVER

yxshi

28,638 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,659 PTS
KDR: 1.69
#3 BRONZE

wghtless.

28,266 PTS
KDR: 1.68
#PLAYERFACEITPOINTSTIMEKDR
901 - 0 0 h 58 m 0.37
902 - 0 0 h 22 m 1.25
903 - 0 0 h 10 m 0.43
904 - 0 18 h 24 m 0.67
905 - 0 0 h 33 m 1.21
906 - 0 0 h 11 m 0.14
907 - 0 0 h 9 m 2.33
908 - 0 0 h 2 m 1.00
909 - 0 0 h 26 m 0.82
910 - 0 0 h 5 m 0.00
911 - 0 16 h 47 m 0.83
912 - 0 17 h 59 m 1.01
913 - 0 3 h 49 m 0.69
914 - 0 0 h 2 m 0.00
915 - 0 0 h 0 m 0.00
916 - 0 1 h 20 m 0.85
917 - 0 0 h 48 m 0.58
918 - 0 0 h 0 m 0.00
919
s1-
- 0 40 h 29 m 1.03
920 - 0 0 h 0 m 0.00