SERVER RANKINGS

ТОП ИГРАЧИ

#2 SILVER

yxshi

28,638 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,659 PTS
KDR: 1.69
#3 BRONZE

wghtless.

28,266 PTS
KDR: 1.68
#ИГРАЧFACEITТОЧКИВРЕМЕKDR
901 - 0 0ч 58м 0.37
902 - 0 0ч 22м 1.25
903 - 0 0ч 10м 0.43
904 - 0 18ч 24м 0.67
905 - 0 0ч 33м 1.21
906 - 0 0ч 11м 0.14
907 - 0 0ч 9м 2.33
908 - 0 0ч 2м 1.00
909 - 0 0ч 26м 0.82
910 - 0 0ч 5м 0.00
911 - 0 16ч 47м 0.83
912 - 0 17ч 59м 1.01
913 - 0 3ч 49м 0.69
914 - 0 0ч 2м 0.00
915 - 0 0ч 0м 0.00
916 - 0 1ч 20м 0.85
917 - 0 0ч 48м 0.58
918 - 0 0ч 0м 0.00
919
s1-
- 0 40ч 29м 1.03
920 - 0 0ч 0м 0.00