SERVER RANKINGS

TOP PLAYERS

#2 SILVER

yxshi

28,638 PTS
KDR: 0.75
#1 CHAMPION

approxxxxxxx

35,659 PTS
KDR: 1.69
#3 BRONZE

wghtless.

28,433 PTS
KDR: 1.68
#PLAYERFACEITPOINTSTIMEKDR
861 - 0 0 h 12 m 3.33
862 - 0 14 h 4 m 1.25
863 - 0 0 h 41 m 0.85
864
BMG
- 0 0 h 2 m 1.00
865 - 0 6 h 7 m 1.62
866 - 0 0 h 57 m 1.89
867 - 0 0 h 12 m 0.83
868 - 0 0 h 9 m 3.50
869 - 0 0 h 1 m 0.00
870 - 0 0 h 0 m 0.00
871 - 0 0 h 4 m 0.00
872 - 0 0 h 0 m 0.00
873 - 0 0 h 0 m 0.00
874 - 0 0 h 14 m 1.80
875 - 0 0 h 4 m 0.00
876 - 0 1 h 7 m 1.29
877 - 0 0 h 54 m 1.19
878 - 0 0 h 13 m 2.00
879
lu
- 0 0 h 13 m 1.00
880 - 0 0 h 12 m 1.43