SERVER RANKINGS

TOP PLAYERS

#2 SILVER

wghtless.

28,681 PTS
KDR: 1.68
#1 CHAMPION

approxxxxxxx

35,659 PTS
KDR: 1.69
#3 BRONZE

yxshi

28,638 PTS
KDR: 0.75
#PLAYERFACEITPOINTSTIMEKDR
821 - 5 0 h 0 m 0.00
822 - 5 26 h 37 m 1.19
823 - 5 1 h 13 m 0.30
824 - 3 0 h 54 m 0.76
825 - 3 0 h 2 m 0.00
826 - 1 0 h 1 m 0.00
827 - 1 7 h 26 m 0.65
828 - 0 1 h 15 m 1.34
829 - 0 0 h 0 m 0.00
830 - 0 0 h 2 m 0.00
831 - 0 2 h 33 m 0.48
832 - 0 2 h 5 m 0.29
833 - 0 0 h 30 m 0.69
834 - 0 0 h 0 m 0.00
835 - 0 0 h 2 m 1.50
836
ltc
- 0 0 h 56 m 1.66
837 - 0 0 h 26 m 1.88
838 - 0 0 h 59 m 0.68
839 - 0 0 h 14 m 0.44
840 - 0 1 h 5 m 1.82